<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electricity</title>
	<atom:link href="http://electricity.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricity.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 14 May 2012 08:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Scientists to Generate Electricity by Harmless Viruses</title>
		<link>http://electricity.com/blog/2012/05/14/scientists-to-generate-electricity-by-harmless-viruses/</link>
		<comments>http://electricity.com/blog/2012/05/14/scientists-to-generate-electricity-by-harmless-viruses/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:22:06 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Paper-thin generator]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://electricity.com/blog/?p=768</guid>
		<description><![CDATA[Technology has reformed the way of thinking, gone are those days when everybody has to wait for a discovery to happen. With the advancement in technique, every day is a new day. It’s now possible to generate electricity by embedding &#8230; <a href="http://electricity.com/blog/2012/05/14/scientists-to-generate-electricity-by-harmless-viruses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="290"><param name="movie" value="http://www.youtube.com/v/F1PzYi8jmuo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="440" height="290" src="http://www.youtube.com/v/F1PzYi8jmuo?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Technology has reformed the way of thinking, gone are those days when everybody has to wait for a discovery to happen.<span id="more-768"></span> With the advancement in technique, every day is a new day. It’s now possible to generate electricity by embedding a paper-thin generator in the sole of shoe.</p>
<p>Many futuristic scenarios has got alive because of milestone discovery by Scientists from the U.S. Department of Energy&#8217;s Lawrence Berkeley National Laboratory (Berkeley Lab), to generate power by processing harmless viruses that convert mechanical energy into electricity.</p>
<p>The scientists have formed a generator that produces sufficient current to operate a small liquid-crystal display (LCD). It works by tapping a finger on a postage stamp-sized electrode coated with specially engineered viruses. The viruses convert the force of the tap into an electric charge. This is the first generator that produces power by harnessing the piezoelectric properties of a biological material.</p>
<p>Piezoelectricity is the condition in which the charge accumulates in a solid because of mechanical stress. The discovery has given a way to the scientists to fabricate tiny devices that can harvest energy form the everyday tasks, e.g. shutting a door or climbing stairs.</p>
<p>“Self-assembly is the much sought after goal in the finicky world of nanotechnology,” since the viruses can arrange themselves into an orderly film.  This has inspired the scientists to develop microelectric devices, such as generator.</p>
<p>After the discovery of piezoelectric effect in 1880, it is found in crystals, ceramics, bone, proteins and DNA. The effect is  used in many applications such as cigarette lighters and scanning probe microscopes.</p>
<p>The Scientists applied an electrical field to a film of M13 viruses to study their behaviour. Helical proteins that coat the viruses twisted and turned in response, which is a sign of the piezoelectric effect.</p>
<p>Therefore, the scientists fabricated a virus-based piezoelectric energy generator and created the conditions for genetically engineered viruses to spontaneously organize into a multilayered film, which measures about one square centimetre. This film was then sandwiched between two gold-plated electrodes, which were connected by wires to a liquid-crystal display (LCD).</p>
<p>When pressure is applied to the generator, it produces up to six nanoamperes of current and 400 millivolts of potential, which is a quarter of the voltage of a triple A battery.</p>
<p><!---Abhishek Anand --></p>
]]></content:encoded>
			<wfw:commentRss>http://electricity.com/blog/2012/05/14/scientists-to-generate-electricity-by-harmless-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric RAV4 SUV by Toyota</title>
		<link>http://electricity.com/blog/2012/05/08/electric-rav4-suv-by-toyota/</link>
		<comments>http://electricity.com/blog/2012/05/08/electric-rav4-suv-by-toyota/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:32:49 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://electricity.com/blog/?p=751</guid>
		<description><![CDATA[The new electric version of RAV4 SUV from Toyota Motor Corp. will cost around $49,800 and will be for sale this summer. RAV4 will be eligible for $7,500 federal tax.  However the cost is more than double the commencing price &#8230; <a href="http://electricity.com/blog/2012/05/08/electric-rav4-suv-by-toyota/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_764" class="wp-caption aligncenter" style="width: 310px"><a href="http://electricity.com/blog/wp-content/uploads/2012/05/4ffac2fae0cb1b9c66f834102b9e_medium.jpg"><img class="size-full wp-image-764" title="Toyota Prius recharging at San Francisco City" src="http://electricity.com/blog/wp-content/uploads/2012/05/4ffac2fae0cb1b9c66f834102b9e_medium.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Creative Commons / Mariordo</p></div>
<p>The new electric version of RAV4 SUV from Toyota Motor Corp. will cost around $49,800 and will be for sale this summer. RAV4 will be eligible for $7,500 federal tax.  However the cost is more than double the commencing price for the gas version.<span id="more-751"></span></p>
<p>This electric SUV can go for 100 miles on a single charge. It takes six hours to recharge using a 240 -volt charger.</p>
<p>This Launch by Toyota has broadened the choice of electric vehicles for US buyers. Till now the only options available were for small cars like Nissan Leaf and sports cars from Tesla Motors. RAV4 is the first electric SUV. Tesla designed and build its battery by an agreement made two years ago.</p>
<p>Toyota expects to sell a modest 2600 RAV4 EVs over the next three years. It sold more than 1500 gas powered RAV4 in April. Toyota believes that it will attract the early techno savvy crowd who are appreciative of performance and are also concerned for the environment. It is eager to see how it is received by the market.</p>
<p>As vehicles will be available only in certain markets, sales will be limited. It will be available for sale in California, San Francisco and Los Angeles.</p>
<p>The high cost of RAV4 EVs could harm sales. It is higher by $14,600 than Nissan Leaf and $10,000 higher than the cost of electric Ford Focus or the Chevrolet Volt.</p>
<p>Sales of electric vehicles have not taken flight as expected in the US due to the limited charging infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricity.com/blog/2012/05/08/electric-rav4-suv-by-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 2012 to See Less Consumption of Electricity</title>
		<link>http://electricity.com/blog/2012/04/30/year-2012-to-see-less-consumption-of-electricity/</link>
		<comments>http://electricity.com/blog/2012/04/30/year-2012-to-see-less-consumption-of-electricity/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:00:59 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://electricity.com/blog/?p=740</guid>
		<description><![CDATA[IMS, the market research analyst firm forecasts an increase in PV (Photovoltaic) installations which will eventually help lessen the dependency and the usage of electricity and other fuels. According to the latest reports of IMS, Global solar PV installations (not &#8230; <a href="http://electricity.com/blog/2012/04/30/year-2012-to-see-less-consumption-of-electricity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_741" class="wp-caption aligncenter" style="width: 210px;">
<dt class="wp-caption-dt"><a href="http://electricity.com/blog/wp-content/uploads/2012/04/Electricity-Grid.jpg"><img class="size-full wp-image-741  " title="Electricity Grid (Creative Commons/Alexander P Kapp)" src="http://electricity.com/blog/wp-content/uploads/2012/04/Electricity-Grid.jpg" alt="" width="200" height="267" /></a></dt>
</dl>
</div>
<p>IMS, the market research analyst firm forecasts an increase in PV (Photovoltaic) installations which will eventually help lessen the dependency and the usage of electricity and other fuels.<span id="more-740"></span></p>
<p>According to the latest reports of IMS, Global solar PV installations (not grids) will go up at least by 3.5 percent and up to 21 percent in 2012 despite of incentive cuts. But, Europe&#8217;s share of installations seems falling from 69 percent to 50 percent, the firm reveals.</p>
<p>IMS Research tracks Global solar PV installations in more than 60 countries. Based on the database, the research firm says that the number of countries installing PV have increased from just 17 in 2011 to about 23 this year.</p>
<p>Officials of IMS Research say that the geographic diversification is the pivotal key-factor in the increase in the installations of global PV this year as the market has become less dependent on just one or two markets, Germany still being the largest and most important. The officials also add that weakening of one single country&#8217;s policies will be beneficial for the market. The industry will become more stable and stronger in the long term as a result.</p>
<p>An increasing number of countries installing more and more PVs will eventually consume lesser amounts of electricity and other fuels, the prestigious research firm IMS reveals.</p>
<p><em>Image Credit:Creative Commons/Alexander P Kapp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://electricity.com/blog/2012/04/30/year-2012-to-see-less-consumption-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Looming Energy Crisis</title>
		<link>http://electricity.com/blog/2012/04/23/indias-looming-energy-crisis/</link>
		<comments>http://electricity.com/blog/2012/04/23/indias-looming-energy-crisis/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:25:15 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[Investing in Electricity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sources of Electricity]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[power stations]]></category>

		<guid isPermaLink="false">http://electricity.com/blog/?p=730</guid>
		<description><![CDATA[Indian laborers work at a coal warehouse in Ahmadabad, India, Tuesday, Oct. 19, 2010. According to news reports, Coal India Ltd&#8217;s $3.5 billion initial public share offer, the largest in India&#8217;s history, was oversubscribed by 1.57 times hours before closure &#8230; <a href="http://electricity.com/blog/2012/04/23/indias-looming-energy-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricity.com/blog/wp-content/uploads/2012/04/AP101019121520.jpg"><img class="aligncenter size-full wp-image-733" title="India Coal IPO" src="http://electricity.com/blog/wp-content/uploads/2012/04/AP101019121520.jpg" alt="" width="512" height="341" /></a><span style="font-size: xx-small;">Indian laborers work at a coal warehouse in Ahmadabad, India, Tuesday, Oct. 19, 2010. According to news reports, Coal India Ltd&#8217;s $3.5 billion initial public share offer, the largest in India&#8217;s history, was oversubscribed by 1.57 times hours before closure of the second day of the issue on Tuesday. The government is divesting 10 per cent of its stake in CIL &#8211; the world&#8217;s largest coal producer coal reserve holder in the world, contributing 82 per cent of total coal production in India.(AP Photo/Ajit Solanki) </span></p>
<p>India&#8217;s impending energy crisis is an urgent and growing concern as fuel inefficiency are greatly bearing down on homes and industries in most parts of the country. The country is struggling to provide round-the-clock power as around 50 power plants have just a few days of coal stock to fuel the power stations in the country. With the shortage of electricity reaching 21,000 megawatts, the energy crisis is expected to worsen this summer.<span id="more-730"></span></p>
<p>The situation which has been deteriorating with every passing year, is running out of options as Coal India Limited has faced a shortage of 142 million tonnes. The country cannot get enough fuel, primarily due to political corruption, lack of proper transportation facilities, poor management, incompetent policies and environmental concerns.</p>
<p>Coal India which controls 80 percent of the production of coal in India has been hit by government policies, which requires it to sell coal at 70 percent discount to market prices. India sits on one of the largest reserves of coal in the world, but CIL has been criticized for failing to invest in new mines and technologies. India cannot produce enough coal to meet the growing energy demands. Coal production is growing at an average of 5 percent every year, but demand is escalating between 10 to 15 percent per year.</p>
<p>A few of electricity producers have been importing coal from Indonesia but even that is not a very viable option as Indonesia has doubled the coal prices.</p>
<p>Lack of availability of coal is not just a daunting energy crisis that is unable to provide power to one third of India&#8217;s total population, but it is also slowing the country&#8217;s economic growth. GDP is expected to climb 7 percent this year from a 10 percent that was enjoyed in 2010.</p>
<p>Moreover, India has not exploited clear energy sources like solar or wind power to meet the growing need of energy. For a fast developing nation like India that is expected to attract foreign investments, power woes could have been easily addressed by the politicians. But political battles and corruption scandals have kept them distracted from the grave energy crisis faced by India today.</p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://electricity.com/blog/2012/04/23/indias-looming-energy-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Sales of Electric Cars in the United States</title>
		<link>http://electricity.com/blog/2012/04/16/record-sales-of-electric-cars-in-the-united-states/</link>
		<comments>http://electricity.com/blog/2012/04/16/record-sales-of-electric-cars-in-the-united-states/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:24:10 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[Gas-electric hybrids]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://electricity.com/blog/?p=711</guid>
		<description><![CDATA[Because of rise in gas prices, Americans are more leaning toward hybrid and electric cars. Another reason is their improved models offering the greatest share of the U.S. auto market. In March 2012, consumers purchased a record 52,000 gas-electric hybrids &#8230; <a href="http://electricity.com/blog/2012/04/16/record-sales-of-electric-cars-in-the-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricity.com/blog/wp-content/uploads/2012/04/Nissan_LEAF.jpg"><img class="aligncenter size-full wp-image-725" title="Nissan_LEAF" src="http://electricity.com/blog/wp-content/uploads/2012/04/Nissan_LEAF.jpg" alt="" width="528" height="352" /></a>Because of rise in gas prices, Americans are more leaning toward hybrid and electric cars. Another reason is their improved models offering the greatest share of the U.S. auto market.<span id="more-711"></span></p>
<p>In March 2012, consumers purchased a record 52,000 gas-electric hybrids and all-electric cars compared to last year’s record of 34,000 in the same month.</p>
<p>According to the Ward’s AutoInfoBank, the above categories when combined together give 3.64% of the total U.S. Sales, which are the highest monthly market share. This data has broken the previous record of 3.56% because of following the Cash for Clunkers program.</p>
<p>Most buyers getting attracted towards new models such as Toyota Prius C sub impact, the Prius V wagon and Camry hybrid. As a result of fluctuating gas prices near or above $4 per gallon, more buyers are approaching showrooms.</p>
<p>A Denver Software engineer, David Martin said that he saves at least $150 per month on gas with his Chevrolet Volt.</p>
<p>He said: “As the cost of gasoline rises, my future savings can only increase.”</p>
<p>As a result of increasing demand for electric cars such as the Volt and the Nissan Leaf, makers can take a relief.</p>
<p><em>Image credit: Creative Commons/Mariordo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://electricity.com/blog/2012/04/16/record-sales-of-electric-cars-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAQA Sells Tesla Motors Stake</title>
		<link>http://electricity.com/blog/2012/04/09/taqa-sells-tesla-motors-stake/</link>
		<comments>http://electricity.com/blog/2012/04/09/taqa-sells-tesla-motors-stake/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:47:45 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Investing in Electricity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi National Energy Company]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[TAQA]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://electricity.com/blog/?p=712</guid>
		<description><![CDATA[Abu Dhabi National Energy Company (TAQA) sold its stake in US electric car maker Tesla Motors Inc. after the company&#8217;s shares surged to a 20 percent high over last year. The 75 percent government owned company made a profit of &#8230; <a href="http://electricity.com/blog/2012/04/09/taqa-sells-tesla-motors-stake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricity.com/blog/wp-content/uploads/2012/04/TAQA_Corporate_Logo.gif"><img class="alignleft size-full wp-image-716" title="TAQA_Corporate_Logo" src="http://electricity.com/blog/wp-content/uploads/2012/04/TAQA_Corporate_Logo.gif" alt="" width="233" height="136" /></a>Abu Dhabi National Energy Company (TAQA) sold its stake in US electric car maker Tesla Motors Inc. after the company&#8217;s shares surged to a 20 percent high over last year. The 75 percent government owned company made a profit of $113 million after it sold a total of 7,297,139 shares that roughly represents a 7 percent stake in Tesla. However, it declined to disclose how much it received for these shares.<span id="more-712"></span></p>
<p>TAQA has been aggressively expanding in the energy sector over the last four years and its latest decision to move away from Tesla was not unexpected. Meanwhile TAQA has announced a 50 percent interest in a Kurdistan power plant, reassessing its interests to expand in the MENA region.</p>
<p>According to Frank Perez, TAQAs executive head of global power and water, Iraq has a great potential when it comes to significant need for power and water. Along with Iran &amp; Kurdistan, power could also be exported to neighboring countries including southern Turkey and Western Iran.</p>
<p>TAQA is buying a 50 percent stake in 1,000 megawatt Mass Global Investment Company which has several assets under its authority. The Sulaymaniyah plant which has been operational since 2009 has a capacity of 750 megawatts with additional 250 megawatts under construction.</p>
<p>Iraq including Kurdistan currently faces a severe shortage of electricity. By 2015, power demand is expected to rise to 16,000MW, but supply is limited to 5,000MW at present. This has fostered investments by the Abu Dhabi company.</p>
<p>TAQA currently has interests in oil and gas drilling in western Canada and the North Sea and is a major shareholder in the Netherlands&#8217; Bergermeer gas storage facility.</p>
<p><em>Image Credit: Creative Commons CC0 1.0 Universal Public Domain Dedication / www.taqaglobal.com</em></p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://electricity.com/blog/2012/04/09/taqa-sells-tesla-motors-stake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eon Electric will list energy meter bussiness</title>
		<link>http://electricity.com/blog/2012/04/02/eon-electric-will-list-energy-meter-bussiness/</link>
		<comments>http://electricity.com/blog/2012/04/02/eon-electric-will-list-energy-meter-bussiness/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:28:18 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advance Metering Technology Ltd]]></category>
		<category><![CDATA[ATML]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Energy Meters]]></category>
		<category><![CDATA[Eon Electric]]></category>
		<category><![CDATA[Indo Asian Fusegear Ltd]]></category>
		<category><![CDATA[National Stock Exchange]]></category>

		<guid isPermaLink="false">http://electricity.com/blog/?p=687</guid>
		<description><![CDATA[Eon Electric Ltd, the power equipment maker has announced the demerger of its power generation business into a separate group that will be named as Advance Metering Technology Ltd (AMTL). It will soon be listed on bourses. Eon Electric was &#8230; <a href="http://electricity.com/blog/2012/04/02/eon-electric-will-list-energy-meter-bussiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricity.com/blog/wp-content/uploads/2012/04/800px-US_Navy_111007-N-KV696-016_An_advanced_metering_infrastructure_smart_meter_monitors_energy_consumption_near_the_Catering_and_Conference_Center.jpg"><img class="alignleft size-full wp-image-701" title="Energy Meter" src="http://electricity.com/blog/wp-content/uploads/2012/04/800px-US_Navy_111007-N-KV696-016_An_advanced_metering_infrastructure_smart_meter_monitors_energy_consumption_near_the_Catering_and_Conference_Center.jpg" alt="" width="314" height="207" /></a>Eon Electric Ltd, the power equipment maker has announced the demerger of its power generation business into a separate group that will be named as Advance Metering Technology Ltd (AMTL). It will soon be listed on bourses.<span id="more-687"></span></p>
<p>Eon Electric was initially known as Indo Asian Fusegear Ltd. The existing business of wiring accessories, wires and cables, luminaries and efficient light sources will continue. It will also venture into new business ventures.</p>
<p>AMTL will deal with business regarding to energy meters, energy management services, power generation and other related areas. An official statement claims that it will soon be on the Bombay Stock Exchange and the National Stock Exchange.</p>
<p>Chairman &amp; managing director of Eon Electronic said, &#8220;&#8221;Rebranding  to Eon from Indo Asian represents dynamism of the organization to  consistently evolve with changing times. The decision to demerge the  metering and power business was also taken keeping in mind the same  idea.&#8221;</p>
<p>Managing director and ATML chairman PK Ranade said, &#8220;The metering and power  generation and energy management businesses require a totally different  strategic approach. To capitalize on the tremendous potential in these  business segments, the decision to demerge these verticals has been  implemented.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://electricity.com/blog/2012/04/02/eon-electric-will-list-energy-meter-bussiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG to Install 200 EV Charging Stations in California</title>
		<link>http://electricity.com/blog/2012/03/26/nrg-to-install-200-ev-charging-stations-in-california/</link>
		<comments>http://electricity.com/blog/2012/03/26/nrg-to-install-200-ev-charging-stations-in-california/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:59:16 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California Public Utilities Commission]]></category>
		<category><![CDATA[Electric Vehicle Charging Stations]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[NGR Energy]]></category>

		<guid isPermaLink="false">http://electricity.com/blog/?p=649</guid>
		<description><![CDATA[According to a deal signed between NRG Energy and the California Public Utilities Commission on 23rd of March 2012, the energy production firm has announced to invest about $1000 million to set up a network of electric vehicle charging stations &#8230; <a href="http://electricity.com/blog/2012/03/26/nrg-to-install-200-ev-charging-stations-in-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://electricity.com/blog/wp-content/uploads/2012/03/Electric-Vehicle-Charging-Stations.jpg"><img class="size-full wp-image-676 aligncenter" title="Electric Vehicle Charging Stations" src="http://electricity.com/blog/wp-content/uploads/2012/03/Electric-Vehicle-Charging-Stations.jpg" alt="" width="519" height="390" /></a></p>
<p>According to a deal signed between NRG Energy and the California Public Utilities Commission on 23rd  of March 2012, the energy production firm has announced to invest about $1000 million to set up a network of electric vehicle charging stations over the next four years in California. <span id="more-649"></span>The company has aimed to build around 200 publicly available fast-charging stations positioned in the Bay Area, in the San Joaquin Valley, in Los Angeles and in San Diego County.</p>
<p>The deal has paved a new way to sort out the litigation pertaining to a long-term electricity contract signed by a subsidiary of Dynergy over 10 years ago. After the deal, Dynergy has co-owned a set of power plants in California with NRG.</p>
<p>In order to reduce consumer electric bills, NGR has promised to pay $20 million to the California Public Utilities Commission.</p>
<p>The company said that the charging stations will be able to extend the range of EVs by 50 miles in less than 15 minutes of charging. However, there are less than five such quick-charge stations operating in California.</p>
<p>NGR will also extend wiring to 10,000 individual charging stations in homes, offices, schools, hospitals and other selected locations.</p>
<p>Image Credit: Creative Commons/Mariordo</p>
<p><!---Abhishek Anand --></p>
]]></content:encoded>
			<wfw:commentRss>http://electricity.com/blog/2012/03/26/nrg-to-install-200-ev-charging-stations-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Generated Through Snails</title>
		<link>http://electricity.com/blog/2012/03/19/electricity-generated-through-snails/</link>
		<comments>http://electricity.com/blog/2012/03/19/electricity-generated-through-snails/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:57:54 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Bio cell]]></category>
		<category><![CDATA[Biocatalytic]]></category>
		<category><![CDATA[Clarkson University]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Evgeny Katz]]></category>
		<category><![CDATA[Snail]]></category>
		<category><![CDATA[U.S. Department of Defense]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://electricity.com/blog/?p=651</guid>
		<description><![CDATA[Researchers in Washington have implanted a bio cell battery in a living cell. This enables production of electricity  over a period of time, that makes use of the physiologically produced glucose as a form of fuel. As the snail is &#8230; <a href="http://electricity.com/blog/2012/03/19/electricity-generated-through-snails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_668" class="wp-caption alignleft" style="width: 310px"><a href="http://electricity.com/blog/wp-content/uploads/2012/03/800px-Schneckenhand.jpg"><img class="size-medium wp-image-668" title="Snail" src="http://electricity.com/blog/wp-content/uploads/2012/03/800px-Schneckenhand-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Creative Commons/Slick</p></div>
<p>Researchers in Washington have implanted a bio cell battery in a living cell. This enables production of electricity  over a period of time, that makes use of the physiologically produced glucose as a form of fuel.<span id="more-651"></span></p>
<p>As the snail is a living electrified being, it will continue to reproduce electricity after feeding and relaxation. The glucose produced is consumed by biocatalytic electrodes in the process.</p>
<p>The study was led by Evgeny Katz of Clarkson University. The study  revealed that the snail implanted with bio fuel cell will be able to generate electricity in natural surroundings. It will be empowered to produce sustainable electrical micropower for activating various bioelectronic devices.</p>
<p>Implantable biofuel cells for generating sustainable micro power in living organisms is not a novel concept. However, such are still rare, complex and difficult to design.</p>
<p>Katz along with other scientists are working on insect cyborgs.  This research is funded by the U.S. Department of Defense.</p>
<p>There have been very few reported cases of enzyme-based biofuel cells operating in living animals. Implantation of biocatalytic electrodes and then the extraction of electrical power from the living animals is still more difficult. This feat has not been achieved yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricity.com/blog/2012/03/19/electricity-generated-through-snails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Pump to Make Electric Cars More Affordable</title>
		<link>http://electricity.com/blog/2012/03/12/heat-pump-to-make-electric-cars-more-affordable/</link>
		<comments>http://electricity.com/blog/2012/03/12/heat-pump-to-make-electric-cars-more-affordable/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:31:31 +0000</pubDate>
		<dc:creator>Electricity.com Editorial Team</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Investing in Electricity]]></category>
